dMRI¶
Trekker currently only has a single dMRI command.
dMRI signal reconstruction based on [TranShi2015].
Usage
./trekker dMRI recon tran_shi_2015 [OPTIONS] <input dMRI image> <output FOD> <output tissue map>
Positionals
- <input dMRI image> TEXT:FILE REQUIRED
Input diffusion MRI image (.nii, .nii.gz)
- <output FOD> TEXT REQUIRED
Output FOD image (.nii, .nii.gz)
- <output tissue map> TEXT REQUIRED
Output tissue map image (.nii, .nii.gz)
Options
Option | Description |
---|---|
-m, --mask TEXT:FILE REQUIRED | Brain mask (.nii/.nii.gz) |
-g, --gradient [TEXT,TEXT]:FILE REQUIRED | bvals and bvecs text files given in FSL format, e.g., -g bvals bvecs. |
-o, --order INT | Spherical harmonic order. Default: 8 |
-s, --deltaStep FLOAT | Gradient descent step size. Default: 0.0000001 |
--D_inAx FLOAT | Intra-axonal diffusivity. Default: 0.0017 mm^2/s |
--D_trapped FLOAT | Trapped water diffusivity. Default: 0 mm^2/s |
--init_D_exAx_iso FLOAT | Initial value for extra-axonal diffusivity. Default: 0.001 mm^2/s |
--init_minNumConstraint INT | Initial number of constraints. Default: 100 |
--constraintUpdateCount INT | Update count for constraints. Default: 1 |
--disableFastOptimization | Disable fast optimization by fully solving the system at each iteration. |
--bValLow FLOAT | Lowest b-value to include. Default: 10 s/mm^2 |
--bValHigh FLOAT | Highest b-value to include. Default: 1000000000000 s/mm2 |
--maxIter INT | Number of optimization steps. Default: 1000 |
--xi_init FLOAT | Initial regularization value. Default: 0.04 |
--xi_step FLOAT | Regularization step size. Default: 0.02 |
--xi_stepCount INT | Number of regularization steps. Default: 100 |
-c, --maxCrossings INT | Maximum number of fiber maxCrossings. Default: 4 |
--noiseFloor FLOAT | Noise floor. Default: 0 |
General options
Option | Description |
---|---|
-h, --help | Print this help message and exit. |
-n, --numberOfThreads INT | Number of threads. |
-v, --verbose TEXT | Verbose level. Options are "quiet", "fatal", "error", "warn", "info", and "debug". Default=info. |
-f, --force | Force overwriting of existing file. |
References
This method is based on incorporating a compartment model into a spherical deconvolution framework, directly optimizing spherical harmonics coefficients, for fiber orientation distribution (FOD) reconstruction, using an adaptively constrained energy minimization approach for efficient computation. This allows for sharper and cleaner FODs, better modeling of fiber crossings, and reliable estimation of compartment parameters.